31/12/2014 | 31/12/2013 | % share | ||
---|---|---|---|---|
(restated data) | 2014 | 2013 | ||
Poland | 17 181 | 15 637 | 73.0% | 60.3% |
Germany | 889 | 862 | 3.8% | 3.3% |
Czech Republic | 3 219 | 3 806 | 13.7% | 14.7% |
Lithuania, Latvia, Estonia | 546 | 4 829 | 2.3% | 18.6% |
Canada | 1 712 | 809 | 7.2% | 3.1% |
23 547 | 25 943 | 100.0% | 100.0% |
1) Additional information concerning restatement of revenues by operating segments in relation to changes in operating segments and implemented new IFRS 11 - Joint Agreements is presented in note 3.2.1.
Additional information regarding blocked deposits on bank accounts due to guarantees granted for proper contract execution is presented in note 30.