NOTE | 31/12/2014 | 31/12/2013 (restated data) | |
---|---|---|---|
Cash flow hedge instruments | 302 | 122 | |
currency forwards | 16 | - | |
commodity swaps | 286 | 94 | |
currency interest rate swaps | - | 16 | |
interest rate swaps | - | 12 | |
Receivables due to sale of non-current non-financial assets | 32.5.2 | - | 8 |
Loans granted | 2 | 5 | |
Other | 32.5.2 | 23 | 17 |
Financial assets | 327 | 152 | |
Advances for construction in progress | - | 6 | |
Non-financial assets | - | 6 | |
327 | 158 |
As at 31 December 2014 and as at 31 December 2013, the impairment allowances of other long-term assets amounted to PLN 7 million.